توضیحات
|
?????? |
??????? ?????? ????? ? ?????? ?? ?? ??? ?? ??? ????? ? ????? ????? ?? ???? ??????? ?????? ????? ? ??????? ?? ???? ???. |
??? | MIDNIGHT ???? ?? ???? | |
??? ????? | MIDNIGHT ???? ?? ???? | |
????? (??????*???*???) ?? ???? ??? ? ???? |
340.4*237.6*11.5 mm 13.4*9.35*0.45 in |
|
??? (?? ??????? ? ????) |
1.51 KG 3.30 lbs |
|
|
?????? | Apple |
??? | Apple M Series | |
??? | Apple M3 | |
?????? ???? | 2.75 ???? ???? | |
?????? ?????? | 4.06 ???? ???? | |
CACHE | 16 ??????? | |
????? ???? |
4 ???? Performance 4 ???? Efficiency ????? Neural Engine ?? 16 ???? ??? ?? ????. |
|
|
????? | 8GB UNIFIED |
????? ????? | ????? | |
??? ?? | UNIFIED | |
?????? ?????? | ????? | |
|
HDD | ?????? ????? ??? ????? |
SSD | ?? ??? SSD M.2 Pcle Onboard | |
????? ??? ????? | 256GB SSD M.2 Pcle Onboard | |
?????? ????? SSD | ????? | |
|
???? ?????? | Apple |
??? ?????? |
Apple M3 10 ???? ?? |
|
|
?????? |
15.6 ???? ???? ???? ????? ?? ???? : 82% |
??? ???? ? ????? ??????? |
Srgb 100% – IPS 500 NIT ????? ?????? : 224 PPI |
|
??? ???? | 2880*1864 | |
??? ???? ???? | 60 ???? | |
???? ????? | 16:10 | |
?????? ?? ?????? ANTI GLARE | ????? ?? ??? Liquid Retina Display ?? ????. | |
???? ???? | ????? | |
|
??????? | ?? 18 ???? ???? ??????? ?? Apple TV ? 15 ???? ???? ?????? |
??? ????? ??? ????? | ?????? ????? 66.5 ??? ???? ? ??? ???? ???? : ??? ?? ?? ????. | |
|
?????? ????? | ????? |
???? | ???? | |
??? ???? |
????? ????? HD ???? ?? ???????? ??????? ?????? ????? ? ? Computational Video |
|
????? ???? | ????? | |
??? ?? ????? ?????? | ???? | |
????????? RGB ?????? | ????? | |
???? ??? ????? | ???? Touch ID | |
WIFI | ???? | |
??? WIFI | ?????? WiFi 6E ?? ????? ????? ????? | |
????? 180 ???? | ????? | |
??? ?? | ?????? ??? ??? ???? | |
????? ???? | Apple Mac OS | |
?????? | ???? 6 ??? | |
??? ?????? | ????? ????? Force-Cancelling | |
?????? | ???? – ???? ?????? : 5.3 | |
|
HDMI | ????? |
LAN (RJ45 ETHERNET) | ????? | |
NOVO BUTTON HOLE | ????? | |
USB 2.0 | ????? | |
USB TYPE C 3.0 | ????? | |
USB TYPE C 3.2 GEN 1 | ????? | |
USB TYPE C 3.2 GEN 2 | ????? | |
USB TYPE A 3.2 GEN 1 | ????? | |
USB TYPE A 3.2 GEN 2 | ????? | |
USB 3.0 | ????? | |
DISPLAY PORT | ????? | |
SD CARD READER | ????? | |
HEADPHONE 3.5MM JACK | ???? 1 ??? | |
THUNDERBOLT 4 | ???? 2 ??? | |
THUNDERBOLT 3 | ????? | |
SECURITY SLOT | ????? | |
|
??????? | ?????? ?????? ???? ??? ? ????? |
0.0 میانگین امتیاز Rated (0 دیدگاه)